|
Verocious 304 Stainless Steel Mandrel BendsVerocious 45 Degree Mandrel Bends, 304 Stainless Steel
Verocious 45 Degree Mandrel Bends, 304 Stainless Steel
Part # : 0450416
Price : $23.54 $149.20
Our 45 degree mandrel bends are made from 304 Stainless Steel 16 Gauge (.065 wall) Tubing. Use these mandrel bends for fabricating your custom high performance intake and exhaust systems. These high quality Stainless Steel mandrel bends are smooth and true throughout. Verocious Motorsports Stainless Steel Bends are made right here in the USA --- Buy Proud, Buy American!
Safety Note Details:
Prop 65 Warning:
 |
VMS Part # |
Tube OD |
Legs (A) |
Bend Radius (R) |
Wall Thickness |
0450416-100100-6X6 | 1.00" (25.4mm) | 6.00" (152.4mm) | 1.00" (25.4mm) | 16 ga. (0.065") |
0450416-125125-6X6 | 1.25" (31.8mm) | 6.00" (152.4mm) | 1.25" (31.8mm) | 16 ga. (0.065") |
0450416-150150-6X6 | 1.50" (38.1mm) | 6.00" (152.4mm) | 1.50" (38.1mm) | 16 ga. (0.065") |
0450416-163163-6X6 | 1.63" (41.4mm) | 6.00" (152.4mm) | 1.63" (41.4mm) | 16 ga. (0.065") |
0450416-175175-6X6 | 1.75" (44.5mm) | 6.00" (152.4mm) | 1.75" (44.5mm) | 16 ga. (0.065") |
0450416-188188-6X6 | 1.88" (47.8mm) | 6.00" (152.4mm) | 1.88" (47.8mm) | 16 ga. (0.065") |
0450416-200200-6X6 | 2.00" (50.8mm) | 6.00" (152.4mm) | 2.00" (50.8mm) | 16 ga. (0.065") |
0450416-213250-6X6 | 2.13" (54.1mm) | 6.00" (152.4mm) | 2.50" (63.5mm) | 16 ga. (0.065") |
0450416-225225-6X6 | 2.25" (57.2mm) | 6.00" (152.4mm) | 2.25" (57.2mm) | 16 ga. (0.065") |
0450416-238250-6X6 | 2.38" (60.5mm) | 6.00" (152.4mm) | 2.50" (63.5mm) | 16 ga. (0.065") |
0450416-250250-6X6 | 2.50" (63.5mm) | 6.00" (152.4mm) | 2.50" (63.5mm) | 16 ga. (0.065") |
0450416-275300-6X6 | 2.75" (69.9mm) | 6.00" (152.4mm) | 3.00" (76.2mm) | 16 ga. (0.065") |
0450416-300300-6X6 | 3.00" (76.2mm) | 6.00" (152.4mm) | 3.00" (76.2mm) | 16 ga. (0.065") |
0450416-350350-6X6 | 3.50" (88.9mm) | 6.00" (152.4mm) | 3.50" (88.9mm) | 16 ga. (0.065") |
0450416-400400-6X6 | 4.00" (101.6mm) | 6.00" (152.4mm) | 4.00" (101.6mm) | 16 ga. (0.065") |
0450416-450450-6X6 | 4.50" (114.3mm) | 6.00" (152.4mm) | 4.50" (114.3mm) | 16 ga. (0.065") |
0450416-500525-6X6 | 5.00" (127.0mm) | 6.00" (152.4mm) | 5.25" (133.4mm) | 16 ga. (0.065") |
0450416-600600-6X6 | 6.00" (152.4mm) | 6.00" (152.4mm) | 6.00" (152.4mm) | 16 ga. (0.065") |
Rotate your screen to see additional columns.
|
|
|
|