|
Verocious Reducers and TransitionsVerocious Buttweld Step-Up Reducer - 304 Stainless Steel & 6061 Aluminum
Verocious Buttweld Step-Up Reducer - 304 Stainless Steel & 6061 Aluminum
Part # : SUTRANS
Price : $13.43 $51.90
Our 304 Stainless Steel and 6061 Aluminum Transitions are offered in three different types and are perfect for building your custom high performance exhaust systems. Conical transitions are smooth and true cones that offer optimal exhaust flow and over large transition range. Step-Up transitions are a great transition for someone who is not looking for as large of a transition range. Slip Fit transitions are the easiest to fabricate with since they allow you to lapjoint your welds.
Safety Note Details:
Prop 65 Warning:
|
VMS Part # |
A |
B (OD) |
C (OD) |
Material |
Nom. Wall |
SUTRANS-304-150175 | 4.00" (101.6mm) | 1.75" (44.5mm) | 1.50" (38.1mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-175200 | 4.00" (101.6mm) | 2.00" (50.8mm) | 1.75" (44.5mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-200225 | 4.00" (101.6mm) | 2.25" (57.2mm) | 2.00" (50.8mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-200250 | 4.00" (101.6mm) | 2.50" (63.5mm) | 2.00" (50.8mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-225250 | 4.00" (95.3mm) | 2.50" (63.5mm) | 2.25" (57.2mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-238300 | 4.00" (95.3mm) | 3.00" (76.2mm) | 2.38" (60.5mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-250300 | 4.00" (95.3mm) | 3.00" (76.2mm) | 2.50" (63.5mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-300350 | 4.00" (95.3mm) | 3.50" (88.9mm) | 3.00" (76.2mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-350400 | 4.00" (95.3mm) | 4.00" (101.6mm) | 3.50" (88.9mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-400450 | 4.00" (95.3mm) | 4.50" (114.3mm) | 4.00" (101.6mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-400500 | 4.00" (95.3mm) | 5.00" (127.0mm) | 4.00" (101.6mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-450500 | 4.00" (95.3mm) | 5.00" (127.0mm) | 4.50" (114.3mm) | Stainless | 16 ga. (0.065") |
SUTRANS-304-500550 | 4.00" (95.3mm) | 5.50" (139.7mm) | 5.00" (127.0mm) | Stainless | 16 ga. (0.065") |
SUTRANS-6061-150175 | 4.00" (95.3mm) | 1.75" (44.5mm) | 1.50" (38.1mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-175200 | 4.00" (95.3mm) | 2.00" (50.8mm) | 1.75" (44.5mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-200225 | 4.00" (95.3mm) | 2.25" (57.2mm) | 2.00" (50.8mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-200250 | 4.00" (95.3mm) | 2.50" (63.5mm) | 2.00" (50.8mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-225250 | 4.00" (95.3mm) | 2.50" (63.5mm) | 2.25" (57.2mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-250300 | 4.00" (95.3mm) | 3.00" (76.2mm) | 2.50" (63.5mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-275300 | 4.00" (95.3mm) | 3.00" (76.2mm) | 2.75" (69.9mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-300350 | 4.00" (95.3mm) | 3.50" (88.9mm) | 3.00" (76.2mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-350400 | 4.00" (95.3mm) | 4.00" (101.6mm) | 3.50" (88.9mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-400450 | 4.00" (95.3mm) | 4.50" (114.3mm) | 4.00" (101.6mm) | Aluminum | 16 ga. (0.065") |
SUTRANS-6061-450500 | 4.00" (95.3mm) | 5.00" (127.0mm) | 4.50" (114.3mm) | Aluminum | 16 ga. (0.065") |
Rotate your screen to see additional columns.
|
|
|
|