|
2-1/2" OD (2.500")2-1/2" OD 3A Polished Stainless Steel Tubing, 316L, Welded, 16 Gauge (.065") - 7' Length
2-1/2" OD 3A Polished Stainless Steel Tubing, 316L, Welded, 16 Gauge (.065") - 7' Length
Part # : T-0250-W-A270S2-065-6-3A-K7
Price : $165.61
7' length of 2-1/2" OD 3A Polished Stainless Steel Welded Tubing with a 16 gauge (0.065") wall. This polished tubing undergoes multiple passes through the polishing heads to remove any unwanted residue, resulting in a mechanically polished 20Ra Max inner diameter (ID) and 32Ra Max outer diameter (OD). The resulting product meets or exceeds both ASTM A270-S2 and 3A specifications.
This tubing undergoes a rigorous quality inspection, including destructive and non-destructive examination, at the mill prior to shipment. This 9 point quality inspection examines: - Strength - Tensile, Burst
- Hardness - Rockwell, Micro
- Soundness - Eddy Current, Ultrasonic, X-Ray
- Leak & Strength - Hydrostatic
- Leak - Air Under Water, Pressure Decay
- Bend Testing - Reverse Bending, Flattening, Reverse Flattening, Flange
- Dimensional - OD, Wall, Straightness
- Metallurgical - Grain Size, Sensitization, Corrosion, Phase Balance/Intermetallic, Metallographic
Please allow for a cut tolerance of +/- 1/8" on all lengths under 20'. This product ships with a 2 mil poly protective sleeve to maintain the surface finish. Call regarding any bulk orders greater than 100'.
Safety Note Details:
Prop 65 Warning:
3A Dimensional Tolerances |
Size |
Nom. Wall |
O.D. |
Length |
Wall |
1/2" (12.7mm) | 0.065" (1.65mm) | ± 0.005" (0.13mm) | ± 1/16" (1.59mm) | ± 10.0% |
3/4" (19.1mm) | 0.065" (1.65mm) | ± 0.005" (0.13mm) | ± 1/16" (1.59mm) | ± 10.0% |
1" (25.4mm) | 0.065" (1.65mm) | ± 0.005" (0.13mm) | ± 1/16" (1.59mm) | ± 10.0% |
1-1/2" (38.1mm) | 0.065" (1.65mm) | ± 0.008" (0.20mm) | ± 1/16" (1.59mm) | ± 10.0% |
2" (50.8mm) | 0.065" (1.65mm) | ± 0.008" (0.20mm) | ± 1/16" (1.59mm) | ± 10.0% |
2-1/2" (63.5mm) | 0.065" (1.65mm) | ± 0.010" (0.25mm) | ± 1/16" (1.59mm) | ± 10.0% |
3" (76.2mm) | 0.065" (1.65mm) | ± 0.010" (0.25mm) | ± 1/16" (1.59mm) | ± 10.0% |
4" (101.6mm) | 0.083" (2.11mm) | ± 0.015" (0.38mm) | ± 1/16" (1.59mm) | ± 10.0% |
6" (152.4mm) | 0.083" (2.11mm) | ± 0.030" (0.76mm) | ± 1/16" (1.59mm) | ± 10.0% |
6" (152.4mm) | 0.109" (2.77mm) | ± 0.030" (0.76mm) | ± 1/16" (1.59mm) | ± 10.0% |
8" (203.2mm) | 0.109" (2.77mm) | + 0.061" / - 0.031" (+ 0.76mm / - 0.79mm) | ± 1/16" (1.59mm) | ± 10.0% |
Rotate your screen to see additional columns.
|
|
|
|