|
Flex Couplers, Bellows, and HoseVibrant Flexible Exhaust Couplings, Stainless Steel
Vibrant Flexible Exhaust Couplings, Stainless Steel
Part # : VFC
Price : $16.99 $146.99
Safety Note Details:
Prop 65 Warning:
VMS Part # |
MFG Part # |
Tubing Size (ID) |
Overall Length (OAL) |
Liner |
End Cap Material |
VFC-150-400-B | 62304 | 1.50" (38.10mm) | 4.00" (101.60mm) | Braided | Aluminized Mild Steel |
VFC-150-400-N | 64304 | 1.50" (38.10mm) | 4.00" (101.60mm) | None | Aluminized Mild Steel |
VFC-150-600-B | 62306 | 1.50" (38.10mm) | 6.00" (152.40mm) | Braided | Aluminized Mild Steel |
VFC-150-800-B | 62308 | 1.50" (38.10mm) | 8.00" (203.20mm) | Braided | Aluminized Mild Steel |
VFC-175-400-B | 62404 | 1.75" (44.45mm) | 4.00" (101.60mm) | Braided | Aluminized Mild Steel |
VFC-175-400-I | 60404 | 1.75" (44.45mm) | 4.00" (101.60mm) | Interlock | Stainless Steel |
VFC-175-600-B | 62406 | 1.75" (44.45mm) | 6.00" (152.40mm) | Braided | Aluminized Mild Steel |
VFC-175-600-N | 64406 | 1.75" (44.45mm) | 6.00" (152.40mm) | None | Aluminized Mild Steel |
VFC-175-800-B | 62408 | 1.75" (44.45mm) | 8.00" (203.20mm) | Braided | Aluminized Mild Steel |
VFC-175-800-N | 64408 | 1.75" (44.45mm) | 8.00" (203.20mm) | None | Aluminized Mild Steel |
VFC-175-1000-B | 62410 | 1.75" (44.45mm) | 10.00" (254.00mm) | Braided | Aluminized Mild Steel |
VFC-175-1000-N | 64410 | 1.75" (44.45mm) | 10.00" (254.00mm) | None | Aluminized Mild Steel |
VFC-200-400-B | 62604 | 2.00" (50.80mm) | 4.00" (101.60mm) | Braided | Aluminized Mild Steel |
VFC-200-400-I | 60604 | 2.00" (50.80mm) | 4.00" (101.60mm) | Interlock | Stainless Steel |
VFC-200-400-N | 64604 | 2.00" (50.80mm) | 4.00" (101.60mm) | None | Aluminized Mild Steel |
VFC-200-600-B | 62606 | 2.00" (50.80mm) | 6.00" (152.40mm) | Braided | Aluminized Mild Steel |
VFC-200-600-N | 64606 | 2.00" (50.80mm) | 6.00" (152.40mm) | None | Aluminized Mild Steel |
VFC-200-600-I | 60606 | 2.00" (50.80mm) | 6.00" (152.40mm) | Interlock | Stainless Steel |
VFC-200-800-B | 62608 | 2.00" (50.80mm) | 8.00" (203.20mm) | Braided | Aluminized Mild Steel |
VFC-200-800-N | 64608 | 2.00" (50.80mm) | 8.00" (203.20mm) | None | Aluminized Mild Steel |
VFC-200-1000-B | 62610 | 2.00" (50.80mm) | 10.00" (254.00mm) | Braided | Aluminized Mild Steel |
VFC-200-1000-N | 64610 | 2.00" (50.80mm) | 10.00" (254.00mm) | None | Aluminized Mild Steel |
VFC-225-400-B | 62704 | 2.25" (57.15mm) | 4.00" (101.60mm) | Braided | Aluminized Mild Steel |
VFC-225-400-I | 60704 | 2.25" (57.15mm) | 4.00" (101.60mm) | Interlock | Stainless Steel |
VFC-225-400-N | 64704 | 2.25" (57.15mm) | 4.00" (101.60mm) | None | Aluminized Mild Steel |
VFC-225-600-B | 62706 | 2.25" (57.15mm) | 6.00" (152.40mm) | Braided | Aluminized Mild Steel |
VFC-225-600-N | 64706 | 2.25" (57.15mm) | 6.00" (152.40mm) | None | Aluminized Mild Steel |
VFC-225-800-B | 62708 | 2.25" (57.15mm) | 8.00" (203.20mm) | Braided | Aluminized Mild Steel |
VFC-225-800-N | 64708 | 2.25" (57.15mm) | 8.00" (203.20mm) | None | Aluminized Mild Steel |
VFC-225-1000-N | 64710 | 2.25" (57.15mm) | 10.00" (254.00mm) | None | Aluminized Mild Steel |
VFC-250-400-B | 62804 | 2.50" (63.50mm) | 4.00" (101.60mm) | Braided | Aluminized Mild Steel |
VFC-250-400-I | 60804 | 2.50" (63.50mm) | 4.00" (101.60mm) | Interlock | Stainless Steel |
VFC-250-600-B | 62806 | 2.50" (63.50mm) | 6.00" (152.40mm) | Braided | Aluminized Mild Steel |
VFC-250-600-I | 60806 | 2.50" (63.50mm) | 6.00" (152.40mm) | Interlock | Stainless Steel |
VFC-250-600-N | 64806 | 2.50" (63.50mm) | 6.00" (152.40mm) | None | Aluminized Mild Steel |
VFC-250-800-B | 62808 | 2.50" (63.50mm) | 8.00" (203.20mm) | Braided | Aluminized Mild Steel |
VFC-250-800-I | 60808 | 2.50" (63.50mm) | 8.00" (203.20mm) | Interlock | Stainless Steel |
VFC-250-800-N | 64808 | 2.50" (63.50mm) | 8.00" (203.20mm) | None | Aluminized Mild Steel |
VFC-250-1000-B | 62810 | 2.50" (63.50mm) | 10.00" (254.00mm) | Braided | Aluminized Mild Steel |
VFC-250-1000-I | 60810 | 2.50" (63.50mm) | 10.00" (254.00mm) | Interlock | Stainless Steel |
VFC-250-1000-N | 64810 | 2.50" (63.50mm) | 10.00" (254.00mm) | None | Aluminized Mild Steel |
VFC-300-400-B | 63004 | 3.00" (76.20mm) | 4.00" (101.60mm) | Braided | Aluminized Mild Steel |
VFC-300-400-I | 61004 | 3.00" (76.20mm) | 4.00" (101.60mm) | Interlock | Stainless Steel |
VFC-300-600-B | 63006 | 3.00" (76.20mm) | 6.00" (152.40mm) | Braided | Aluminized Mild Steel |
VFC-300-600-I | 61006 | 3.00" (76.20mm) | 6.00" (152.40mm) | Interlock | Stainless Steel |
VFC-300-600-N | 65006 | 3.00" (76.20mm) | 6.00" (152.40mm) | None | Aluminized Mild Steel |
VFC-300-800-B | 63008 | 3.00" (76.20mm) | 8.00" (203.20mm) | Braided | Aluminized Mild Steel |
VFC-300-800-I | 61008 | 3.00" (76.20mm) | 8.00" (203.20mm) | Interlock | Stainless Steel |
VFC-300-800-N | 65008 | 3.00" (76.20mm) | 8.00" (203.20mm) | None | Aluminized Mild Steel |
VFC-300-1000-I | 61010 | 3.00" (76.20mm) | 10.00" (254.00mm) | Interlock | Stainless Steel |
VFC-300-1000-N | 65010 | 3.00" (76.20mm) | 10.00" (254.00mm) | None | Aluminized Mild Steel |
VFC-350-800-I | 61108 | 3.50" (88.90mm) | 8.00" (203.20mm) | Interlock | Stainless Steel |
VFC-350-1000-I | 61110 | 3.50" (88.90mm) | 10.00" (254.00mm) | Interlock | Stainless Steel |
VFC-400-800-I | 61208 | 4.00" (101.60mm) | 8.00" (203.20mm) | Interlock | Stainless Steel |
VFC-400-1000-I | 61210 | 4.00" (101.60mm) | 10.00" (254.00mm) | Interlock | Stainless Steel |
VFC-500-800-I | 61408 | 5.00" (127.00mm) | 8.00" (203.20mm) | Interlock | Stainless Steel |
VFC-500-1000-I | 61410 | 5.00" (127.00mm) | 10.00" (254.00mm) | Interlock | Stainless Steel |
Rotate your screen to see additional columns.
|
1 Year Limited Warranty DetailsAll Vibrant Performance products are covered by a LIMITED warranty covering only defects in material and workmanship. Warranty coverage periods vary according to product category.
The products supplied by Vibrant Performance must be installed in a manner that protects such product from external or internal physical damage and must be installed in accordance with manufacturer recommendations. Vibrant Performance cannot be held liable for product failure caused by improper installation and/or improper handling. Warranty coverage is voided if any product is installed on a commercial vehicle.
The sole obligation of Vibrant Performance will be to repair or replace the defective product after inspection by a Vibrant Performance representative. The Vibrant Performance warranty makes absolutely NO ALLOWANCE for labor claims. We will not be responsible for any costs incurred to remove the defective product or to re-install the replacement product, nor does this limited warranty cover the cost to repair any damage sustained to the motor or any other parts on the vehicle which may have been caused by the defective product. The warranty limits liability to the replacement or repair of the defective product only.
No warranty claim shall be valid without written request for a Returned Goods Authorization number. Any product returned to Vibrant for warranty reasons without an RGA # will be refused and returned to sender.
Original Proof of Purchase must be presented when making any warranty claim.
|
|
|