Behringer CHT Series - Compact Tubing Mounts
The CHT Series tubing mount is a one piece unit with a threaded adapter attached to the housing. Rod is sold separately. The threaded adapter on the top of this unit can be used as either a threaded rod connector or a welding platform. The connection is rigid and does not allow for any adjustment. For installation simply weld this unit to a support structure or use with a threaded support rod. The support rods can either be welded to a support structure or used with one of Behringer's support stands which allow the support to be adjusted telescopically to the tube or pipe elevation for a perfect fit. Use in conjunction with Behringer’s tube adapter to transition from the 3/8” threaded mount to a 1” welded tube connection for a clean and seamless look. Available in either 304 or 316 Stainless Steel, both have a 25 Ra finish. Suitable for a multitude of uses to hang and support tubes, pipes, instruments, etc. Use in any industry including marine environments.
Features:
Features:
- Anchor (Black) - No thermal expansion, greater shear force
- Guide (Gray) - Allows free axial movement for thermal expansion
- Temperature Rating: 320°F/160°C
- Corrosion Resistant Polysulfone UV Resistant polymer insert grips tight while protecting your polished stainless steel
- Easy to Install
- Weldable or Threaded mount
- Captive bolt with hinged design
- Hygienic tubing or pipe supports
- External Mounts
- Electronics
- Engine Room / Mechanical
- Interior
| Group | Part Number | D or G | W1 | W2 | Z | U | H | Thread | Rod Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHT-PS-024- | 0.24 | 0.93" (24mm) | 1.02" (26mm) | 0.75" (19mm) | 1.08" (28mm) | 1.67" (42mm) | 3/8"-16 (10mm) | 1/2" (12mm) |
| CHT-PG-024- | 0.27 | ||||||||
| CHT-PS-025- | 0.25 | ||||||||
| CHT-PG-025- | 0.29 | ||||||||
| CHT-PS-038- | 0.38 | ||||||||
| CHT-PG-038- | 0.40 | ||||||||
| CHT-PS-050- | 0.50 | ||||||||
| CHT-PG-050- | 0.54 | ||||||||
| 2 | CHT-PS-054- | 0.54 | 1.06" (27mm) | 1.15" (29mm) | 0.75" (19mm) | 1.23" (31mm) | 1.93" (49mm) | 3/8"-16 (10mm) | 1/2" (12mm) |
| CHT-PG-054- | 0.58 | ||||||||
| CHT-PS-063- | 0.63 | ||||||||
| CHT-PG-063- | 0.67 | ||||||||
| CHT-PS-075- | 0.75 | ||||||||
| CHT-PG-075- | 0.79 | ||||||||
| 3 | CHT-PS-079- | 0.79 | 1.20" (31mm) | 1.28" (33mm) | 0.75" (19mm) | 1.35" (34mm) | 2.19" (56mm) | 3/8"-16 (10mm) | 1/2" (12mm) |
| CHT-PG-079- | 0.82 | ||||||||
| CHT-PS-084- | 0.84 | ||||||||
| CHT-PG-084- | 0.88 | ||||||||
| CHT-PS-088- | 0.88 | ||||||||
| CHT-PG-088- | 0.91 | ||||||||
| CHT-PS-100- | 1.00 | ||||||||
| CHT-PG-100- | 1.04 | ||||||||
| 4 | CHT-PS-105- | 1.05 | 1.46" (37mm) | 1.56" (40mm) | 0.75" (19mm) | 1.66" (42mm) | 2.74" (69mm) | 3/8"-16 (10mm) | 1/2" (12mm) |
| CHT-PG-105- | 1.09 | ||||||||
| CHT-PS-113- | 1.13 | ||||||||
| CHT-PG-113- | 1.16 | ||||||||
| CHT-PS-132- | 1.32 | ||||||||
| CHT-PG-132- | 1.35 | ||||||||
| CHT-PS-150- | 1.50 | ||||||||
| CHT-PG-150- | 1.54 | ||||||||
| 5 | CHT-PS-158- | 1.58 | 1.74" (44mm) | 1.79" (46mm) | 0.75" (19mm) | 1.85" (47mm) | 3.18" (81mm) | 3/8"-16 (10mm) | 1/2" (12mm) |
| CHT-PG-158- | 1.61 | ||||||||
| CHT-PS-163- | 1.63 | ||||||||
| CHT-PG-163- | 1.66 | ||||||||
| CHT-PS-190- | 1.90 | ||||||||
| CHT-PG-190- | 1.94 | ||||||||
| CHT-PS-200- | 2.00 | ||||||||
| CHT-PG-200- | 2.04 | ||||||||
| 6 | CHT-PS-205- | 2.05 | 2.02" (51mm) | 2.04" (52mm) | 1.00" (25mm) | 2.18" (55mm) | 3.77" (96mm) | 3/8"-16 (10mm) | 5/8" (19mm) |
| CHT-PG-205- | 2.10 | ||||||||
| CHT-PS-213- | 2.13 | ||||||||
| CHT-PG-213- | 2.18 | ||||||||
| CHT-PS-238- | 2.38 | ||||||||
| CHT-PG-238- | 2.93 | ||||||||
| CHT-PS-250- | 2.50 | ||||||||
| CHT-PG-250- | 2.55 | ||||||||
| 7 | CHT-PS-276- | 2.76 | 2.27" (58mm) | 2.29" (58mm) | 1.00" (25mm) | 2.34" (59mm) | 4.18" (137mm) | 3/8"-16 (10mm) | 5/8" (19mm) |
| CHT-PG-276- | 2.81 | ||||||||
| CHT-PS-288- | 2.88 | ||||||||
| CHT-PG-288- | 2.93 | ||||||||
| CHT-PS-300- | 3.00 | ||||||||
| CHT-PG-300- | 3.05 | ||||||||
| 8 | CHT-PS-313- | 3.13 | 2.76" (70mm) | 2.79" (71mm) | 1.00" (25mm) | 3.08" (78mm) | 5.42" (137mm) | 1/2"-13 (16mm) | 3/4" (19mm) |
| CHT-PG-313- | 3.18 | ||||||||
| CHT-PS-350- | 3.50 | ||||||||
| CHT-PG-350- | 3.55 | ||||||||
| CHT-PS-400- | 4.00 | ||||||||
| CHT-PG-400- | 4.05 | ||||||||
| 8A | CHT-PS-409- | 4.09 | 3.00" (76mm) | 3.09" (78mm) | 1.00" (25.4mm) | 3.28" (83mm) | 5.87" (149mm) | 1/2"-13 (16mm) | 3/4" (19mm) |
| CHT-PG-409- | 4.14 | ||||||||
| CHT-PS-413- | 4.13 | ||||||||
| CHT-PG-413- | 4.18 | ||||||||
| CHT-PS-450- | 4.50 | ||||||||
| CHT-PG-450- | 4.55 | ||||||||
| 9 | CHT-PS-508- | 5.08 | 3.98" (101mm) | 4.46" (113mm) | 1.50" (38mm) | 4.46" (113mm) | 8.04" (204mm) | 3/4"-10 (20mm) | 1" (25mm) |
| CHT-PG-508- | 5.13 | ||||||||
| CHT-PS-600- | 6.00 | ||||||||
| CHT-PG-600- | 6.05 | ||||||||
Ratings & Reviews
No reviews available
Be the first to