Jones Exhaust Max Flow Muffler - 3" Offset x 3" Center, 4" x 9" x 14" Body
Upgrade your vehicle's exhaust system with the Jones Max Flow Mufflers, engineered for enthusiasts seeking enhanced performance and a distinctive sound profile. Crafted from durable 409 stainless steel, these mufflers feature a straight-through perforated core wrapped in stainless mesh, ensuring optimal exhaust flow and a deep, resonant tone. Whether you're aiming for improved horsepower or a more aggressive exhaust note, the Jones Max Flow Mufflers deliver exceptional results without compromising on quality.
Key Features:
- Fitment & Dimensions: 3" offset inlet x 3" center outlet, 4" x 9" x 14" body
- Optimized Exhaust Flow: Straight-through perforated core design minimizes backpressure, enhancing engine efficiency and performance.
- Durable Construction: Made from heavy-duty 409 stainless steel for long-lasting durability and corrosion resistance.
- Distinctive Sound: Produces a deep, mellow tone at idle and a robust rumble under acceleration, without unwanted raspiness.
- Budget-Friendly Performance: Offers premium features and performance at a competitive price point.
Why Choose Jones Max Flow Mufflers?
- Performance Enhancement: Designed to maximize horsepower and torque by reducing exhaust restrictions.
- Quality Materials: The use of 409 stainless steel ensures longevity and resistance to corrosion, even under harsh conditions.
- Sound Engineering: Achieves a balanced exhaust note that enhances driving experience without being overly intrusive.
- Trusted Brand: Jones Exhaust is renowned for producing reliable and high-quality exhaust components.
Frequently Asked Questions (FAQs)
Q: What materials are used in the construction of the Jones Max Flow Mufflers?
A: They are constructed from 409 stainless steel, known for its durability and resistance to corrosion.
Q: How does the muffler affect the sound of my vehicle?
A: The design provides a deep, mellow tone at idle and a pronounced rumble during acceleration, enhancing the vehicle's auditory presence without excessive noise.
Q: Will installing this muffler improve my vehicle's performance?
A: Assuming that you're coming from a fully factory exhaust system, then yes, the straight-through design reduces backpressure, which can lead to improved horsepower and torque figures.
| Part # | Inlet Diameter | Inlet Position | Outlet Diameter | Outlet Position | Body Length | Body Width | Body Height | Overall Length |
|---|---|---|---|---|---|---|---|---|
| MF1224 | 2.00" (50.8mm) | Offset | 2.00" (50.8mm) | Center | 14.00" (355.6mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 20.00" (508.0mm) |
| MF1225 | 2.25" (57.2mm) | Offset | 2.25" (57.2mm) | Center | 14.00" (355.6mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 20.00" (508.0mm) |
| MF1226 | 2.50" (63.5mm) | Offset | 2.50" (63.5mm) | Center | 14.00" (355.6mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 20.00" (508.0mm) |
| MF1229 | 3.00" (76.2mm) | Offset | 3.00" (76.2mm) | Center | 14.00" (355.6mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 20.00" (508.0mm) |
| MF1234 | 2.00" (50.8mm) | Offset | 2.00" (50.8mm) | Offset | 14.00" (355.6mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 20.00" (508.0mm) |
| MF1235 | 2.25" (57.2mm) | Offset | 2.25" (57.2mm) | Offset | 14.00" (355.6mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 20.00" (508.0mm) |
| MF1236 | 2.50" (63.5mm) | Offset | 2.50" (63.5mm) | Offset | 14.00" (355.6mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 20.00" (508.0mm) |
| MF1255 | 2.25" (57.2mm) | Offset | 2.25" (57.2mm) | Center | 18.00" (457.2mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 24.00" (609.6mm) |
| MF1256 | 2.50" (63.5mm) | Offset | 2.50" (63.5mm) | Center | 18.00" (457.2mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 24.00" (609.6mm) |
| MF1259 | 3.00" (76.2mm) | Offset | 3.00" (76.2mm) | Center | 18.00" (457.2mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 24.00" (609.6mm) |
| MF1265 | 2.25" (57.2mm) | Offset | 2.25" (57.2mm) | Offset | 18.00" (457.2mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 24.00" (609.6mm) |
| MF1266 | 2.50" (63.5mm) | Offset | 2.50" (63.5mm) | Offset | 18.00" (457.2mm) | 9.00" (228.6mm) | 4.00" (101.6mm) | 24.00" (609.6mm) |
| MF2149 | 2.25" (57.2mm) | Center | 2.25" (57.2mm) | Dual | 14.00" (355.6mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 20.00" (508.0mm) |
| MF2158 | 2.50" (63.5mm) | Center | 2.50" (63.5mm) | Dual | 14.00" (355.6mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 20.00" (508.0mm) |
| MF2198 | 3.00" (76.2mm) | Center | 2.50" (63.5mm) | Dual | 14.00" (355.6mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 20.00" (508.0mm) |
| MF2251 | 2.50" (63.5mm) | Center | 2.25" (57.2mm) | Dual | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2255 | 2.25" (57.2mm) | Offset | 2.25" (57.2mm) | Center | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2256 | 2.50" (63.5mm) | Offset | 2.50" (63.5mm) | Center | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2259 | 3.00" (76.2mm) | Offset | 3.00" (76.2mm) | Center | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2265 | 2.50" (63.5mm) | Offset | 2.25" (57.2mm) | Dual | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2268 | 2.50" (63.5mm) | Center | 2.50" (63.5mm) | Dual | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2278 | 3.00" (76.2mm) | Center | 2.25" (57.2mm) | Dual | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2288 | 3.00" (76.2mm) | Center | 2.50" (63.5mm) | Dual | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2289 | 3.00" (76.2mm) | Offset | 3.00" (76.2mm) | Center | 24.00" (609.6mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 30.00" (762.0mm) |
| MF2298 | 3.00" (76.2mm) | Center | 3.00" (76.2mm) | Dual | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2468 | 2.50" (63.5mm) | Dual | 2.50" (63.5mm) | Dual | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2469 | 3.00" (76.2mm) | Dual | 3.00" (76.2mm) | Dual | 18.00" (457.2mm) | 8.00" (203.2mm) | 5.00" (127.0mm) | 24.00" (609.6mm) |
| MF2568 | 2.50" (63.5mm) | Dual | 2.50" (63.5mm) | Dual | 22.00" (558.8mm) | 11.00" (279.4mm) | 5.00" (127.0mm) | 28.00" (711.2mm) |
| MF2579 | 3.00" (76.2mm) | Center | 3.00" (76.2mm) | Center | 22.00" (558.8mm) | 11.00" (279.4mm) | 5.00" (127.0mm) | 28.00" (711.2mm) |
| MF2588 | 3.00" (76.2mm) | Center | 2.50" (63.5mm) | Dual | 22.00" (558.8mm) | 11.00" (279.4mm) | 5.00" (127.0mm) | 28.00" (711.2mm) |
| MF2589 | 3.00" (76.2mm) | Offset | 3.00" (76.2mm) | Center | 22.00" (558.8mm) | 11.00" (279.4mm) | 5.00" (127.0mm) | 28.00" (711.2mm) |
| MF2590 | 3.00" (76.2mm) | Center | 3.00" (76.2mm) | Dual | 22.00" (558.8mm) | 11.00" (279.4mm) | 5.00" (127.0mm) | 28.00" (711.2mm) |
Ratings & Reviews
No reviews available
Be the first to