Pipe Weights and Dimensions
Sch. 5
Pipe Size | OD | ID | Wall | Weight | ID Cross Sectional Area |
---|---|---|---|---|---|
1/8" | 0.405" | 0.335" | 0.035" | 0.138" | 0.088" |
1/4" | 0.540" | 0.442" | 0.049" | 0.257" | 0.153" |
3/8" | 0.675" | 0.577" | 0.049" | 0.328" | 0.261" |
1/2" | 0.840" | 0.710" | 0.065" | 0.538" | 0.396" |
3/4" | 1.050" | 0.920" | 0.065" | 0.687" | 0.665" |
1" | 1.315" | 1.049" | 0.133" | 1.679" | 0.864" |
1-1/4" | 1.660" | 1.380" | 0.140" | 2.273" | 1.496" |
1-1/2" | 1.900" | 1.610" | 0.145" | 2.718" | 2.036" |
2" | 2.375" | 2.067" | 0.154" | 3.653" | 3.356" |
2-1/2" | 2.875" | 2.469" | 0.203" | 5.793" | 4.788" |
3" | 3.500" | 3.068" | 0.216" | 7.576" | 7.393" |
3-1/2" | 4.000" | 3.548" | 0.226" | 9.109" | 9.887" |
4" | 4.500" | 4.026" | 0.237" | 10.79" | 12.730" |
5" | 5.563" | 5.047" | 0.258" | 14.62" | 20.006" |
6" | 6.625" | 6.065" | 0.280" | 18.97" | 28.890" |
Sch. 10
Pipe Size | OD | ID | Wall | Weight | ID Cross Sectional Area |
---|---|---|---|---|---|
1/8" | 0.405" | 0.307" | 0.049" | 0.186" | 0.074" |
1/4" | 0.540" | 0.410" | 0.065" | 0.330" | 0.132" |
3/8" | 0.675" | 0.545" | 0.065" | 0.424" | 0.233" |
1/2" | 0.840" | 0.674" | 0.083" | 0.671" | 0.357" |
3/4" | 1.050" | 0.884" | 0.083" | 0.857" | 0.614" |
1" | 1.315" | 1.097" | 0.109" | 1.404" | 0.945" |
1-1/4" | 1.660" | 1.442" | 0.109" | 1.806" | 1.633" |
1-1/2" | 1.900" | 1.682" | 0.109" | 2.085" | 2.222" |
2" | 2.375" | 2.157" | 0.109" | 2.638" | 3.654" |
2-1/2" | 2.875" | 2.635" | 0.120" | 3.531" | 5.453" |
3" | 3.500" | 3.26" | 0.120" | 4.332" | 8.347" |
3-1/2" | 4.000" | 3.76" | 0.120" | 4.973" | 11.1037" |
4" | 4.500" | 4.26" | 0.120" | 5.613" | 14.252" |
5" | 5.563" | 5.295" | 0.134" | 7.770" | 22.020" |
6" | 6.625" | 6.357" | 0.134" | 9.289" | 31.739" |
Sch. 40
Pipe Size | OD | ID | Wall | Weight | ID Cross Sectional Area |
---|---|---|---|---|---|
1/8" | 0.405" | 0.269" | 0.068" | 0.2447" | 0.057" |
1/4" | 0.540" | 0.364" | 0.088" | 0.4248" | 0.104" |
3/8" | 0.675" | 0.493" | 0.091" | 0.5676" | 0.191" |
1/2" | 0.840" | 0.622" | 0.109" | 0.851" | 0.304" |
3/4" | 1.050" | 0.824" | 0.113" | 1.131" | 0.533" |
1" | 1.315" | 1.049" | 0.133" | 1.679" | 0.864" |
1-1/4" | 1.660" | 1.380" | 0.140" | 2.273" | 1.496" |
1-1/2" | 1.900" | 1.610" | 0.145" | 2.718" | 2.036" |
2" | 2.375" | 2.067" | 0.154" | 3.653" | 3.356" |
2-1/2" | 2.875" | 2.469" | 0.203" | 5.793" | 4.788" |
3" | 3.500" | 3.068" | 0.216" | 7.576" | 7.393" |
3-1/2" | 4.000" | 3.548" | 0.226" | 9.109" | 9.887" |
4" | 4.500" | 4.026" | 0.237" | 10.79" | 12.730" |
5" | 5.563" | 5.047" | 0.258" | 14.62" | 20.006" |
6" | 6.625" | 6.065" | 0.280" | 18.97" | 28.890" |